ACCOMMODATION
You enter the cottage into a small entrance porch with coat hanging and boot and shoe space, and from here into the living/dining room and kitchen, with its natural wood floor, comfy leather easy chairs and designer gas fire set flush into the wall. The bistro table and chairs are perfect for a romantic meal for two, set with the dramatic black and white crockery. The kitchen is state of the art with stainless steel appliances and a granite worktop.
Upstairs there is a king sized bedroom with a view across to the castle keep, and a bathroom with bath with shower over, WC and washbasin.
Outside is a shared paved courtyard and garden with garden furniture-just the place to have an alfresco coffee or glass of wine.
We offer both short and long breaks all year, with Friday and Monday changeovers, so that you can choose how long you wish to stay.
FEATURES
Gas fire in living room and full central heating. Electric fan oven and grill, ceramic hob, microwave, washer/drier, fridge, freezer, toaster, cafetiere, kettle, flat screen LCD TV and DVD player in living room, radio/CD player, tourist information, maps, books, games, hairdrier, iron and ironing board, bedlinen, teatowels and towels all provided, bathroom with bath with power shower over, WC, washbasin, shaver point, heated towel rail, patio area with garden furniture, on street parking-unrestricted overnight between 4pm and 10am. All utility costs included within the hire charge. Number Two is not suitable for young children. Sorry no pets or smokers.
| Commencing | Duration | Price |
||
![]() | ||||
| Monday 04 October 2010 | Short Break | (4 nights) | £220 | Book >> |
| Week | (7 nights) | £315 | Book >> | |
![]() | ||||
| Friday 08 October 2010 | Short Break | (3 nights) | £220 | Book >> |
![]() | ||||
| Friday 15 October 2010 | Short Break | (3 nights) | £220 | Book >> |
| Week | (7 nights) | £315 | Book >> | |
| Holiday | (10 nights) | £470 | Book >> | |
| Holiday | (14 nights) | £680 | Book >> | |
| Holiday | (17 nights) | £785 | Book >> | |
| Holiday | (21 nights) | £920 | Book >> | |
![]() | ||||
| Monday 18 October 2010 | Short Break | (4 nights) | £220 | Book >> |
| Week | (7 nights) | £335 | Book >> | |
| Holiday | (11 nights) | £545 | Book >> | |
| Holiday | (14 nights) | £650 | Book >> | |
| Holiday | (18 nights) | £785 | Book >> | |
| Holiday | (21 nights) | £890 | Book >> | |
![]() | ||||
| Friday 22 October 2010 | Short Break | (3 nights) | £255 | Book >> |
| Week | (7 nights) | £365 | Book >> | |
| Holiday | (10 nights) | £470 | Book >> | |
| Holiday | (14 nights) | £605 | Book >> | |
| Holiday | (17 nights) | £710 | Book >> | |
| Holiday | (21 nights) | £845 | Book >> | |
![]() | ||||
| Monday 25 October 2010 | Short Break | (4 nights) | £255 | Book >> |
| Week | (7 nights) | £310 | Book >> | |
| Holiday | (11 nights) | £450 | Book >> | |
| Holiday | (14 nights) | £550 | Book >> | |
| Holiday | (18 nights) | £690 | Book >> | |
| Holiday | (21 nights) | £790 | Book >> | |
![]() | ||||
| Friday 29 October 2010 | Short Break | (3 nights) | £170 | Book >> |
| Week | (7 nights) | £240 | Book >> | |
| Holiday | (10 nights) | £345 | Book >> | |
| Holiday | (14 nights) | £480 | Book >> | |
| Holiday | (17 nights) | £585 | Book >> | |
| Holiday | (21 nights) | £720 | Book >> | |
![]() | ||||
| Monday 01 November 2010 | Short Break | (4 nights) | £170 | Book >> |
| Week | (7 nights) | £240 | Book >> | |
| Holiday | (11 nights) | £375 | Book >> | |
| Holiday | (14 nights) | £480 | Book >> | |
| Holiday | (18 nights) | £615 | Book >> | |
| Holiday | (21 nights) | £720 | Book >> | |
![]() | ||||
| Friday 05 November 2010 | Short Break | (3 nights) | £170 | Book >> |
| Week | (7 nights) | £240 | Book >> | |
| Holiday | (10 nights) | £345 | Book >> | |
| Holiday | (14 nights) | £480 | Book >> | |
| Holiday | (17 nights) | £585 | Book >> | |
| Holiday | (21 nights) | £720 | Book >> | |
![]() | ||||

