ACCOMMODATION
Topsy Turvy is a barn conversion in the quiet hamlet of Worton near Askrigg. From the entrance hall downstairs there is a staircase leading up to the first floor. On the right is the comfortable living room with two large settees, fire, a beamed ceiling and dual aspect windows looking up the valley and into the village with it’s wildflower meadow village green across the road. One of the windows has a window seat where you can soak up the sun and watch the world go by, tucked away in a corner. Also on this floor is the spacious farmhouse style dining kitchen, again with dual aspect windows and window seat.
Downstairs is a large king sized bedroom with antique style iron and metal bed and a walk in wardrobe. There is a good sized twin bedroom, again with antique style iron and brass beds, and a spacious family bathroom.
Outside there is a gated gravelled cottage garden with garden furniture and barbeque. There is space to park a car within the garden, but there is also plenty of room to park a car by the side of the road directly outside the cottage or across the road at the edge of the green.
Because of the level of insulation in Topsy Turvy, the cottage is very snug and warm.
FEATURES
Spacious living room with two comfy settees, realistic log effect electric stove, oil central heating throughout the cottage, microwave, dishwasher, washing machine, electric cooker with fan oven, fridge, freezer, toaster, cafetiere, widescreen TV in living room, Sky Plus, DVD player, radio/CD player, wireless broadband, tourist information, books, games, hairdryer, iron and ironing board, stairgate, torch, bedlinen and teatowels provided, house bathroom with shower over bath, WC, wash hand basin and shaver point. Gravel garden with furniture and charcoal barbeque. Oil and electricity included in the rental. One well behaved pet by prior arrangement. Sorry no smoking inside the cottage. Parking for 1 car with ample roadside car parking for a further 2 cars.
| Commencing | Duration | Price |
||
![]() | ||||
| Monday 06 February 2012 | Short Break | (4 nights) | £230 | Book >> |
| Week | (7 nights) | £375 | Book >> | |
| Holiday | (11 nights) | £625 | Book >> | |
![]() | ||||
| Friday 10 February 2012 | Short Break | (3 nights) | £310 | Book >> |
| Week | (7 nights) | £435 | Book >> | |
![]() | ||||
| Monday 13 February 2012 | Short Break | (4 nights) | £310 | Book >> |
![]() | ||||
| Friday 02 March 2012 | Short Break | (3 nights) | £230 | Book >> |
| Week | (7 nights) | £330 | Book >> | |
| Holiday | (10 nights) | £470 | Book >> | |
| Holiday | (14 nights) | £660 | Book >> | |
![]() | ||||
| Monday 05 March 2012 | Short Break | (4 nights) | £230 | Book >> |
| Week | (7 nights) | £330 | Book >> | |
| Holiday | (11 nights) | £520 | Book >> | |
| Holiday | (14 nights) | £660 | Book >> | |
![]() | ||||
| Friday 09 March 2012 | Short Break | (3 nights) | £230 | Book >> |
| Week | (7 nights) | £330 | Book >> | |
| Holiday | (10 nights) | £470 | Book >> | |
![]() | ||||
| Monday 12 March 2012 | Short Break | (4 nights) | £230 | Book >> |
| Week | (7 nights) | £330 | Book >> | |
![]() | ||||
| Friday 16 March 2012 | Short Break | (3 nights) | £230 | Book >> |
![]() | ||||
| Friday 23 March 2012 | Short Break | (3 nights) | £230 | Book >> |
| Week | (7 nights) | £330 | Book >> | |
| Holiday | (8 nights) | £375 | Book >> | |
![]() | ||||
| Monday 26 March 2012 | Short Break | (4 nights) | £230 | Book >> |
| Short Break | (5 nights) | £235 | Book >> | |
| Holiday | (12 nights) | £565 | Book >> | |
![]() | ||||
| Saturday 31 March 2012 | Week | (7 nights) | £435 | Book >> |
| Holiday | (14 nights) | £890 | Book >> | |
![]() | ||||

