Rook's Cottage, Askrigg
Rook's Cottage is a Grade II listed building built in 1825 and has one of only a handful of turret staircases in the Dales. It is full of traditional Dales character, with oak beams, open fires, York stone and pine boarded floors, sash windows and nooks and crannies in every wall. The cottage lies in the heart of the village of Askrigg and is only a couple of minutes walk from the shops, restaurants, pubs and village amenities.
A traditional Yorkshire Range with an open fire takes pride of place in the farmhouse style kitchen, with its hand built antique pine cupboards and dresser and York stone flagged floors. You will also find the old bell wheel from the Parish Church hanging from the massive old oak beams.
Unusually the living room is on the first floor to take advantage of the stunning views across and up Wensleydale, and here you will find the second open fire which also contains the date stone for the cottage.
A further surprise is the Secret Garden, which is also upstairs, and can only be accessed through an internal door at the top of the turret staircase. It is perfect for an alfresco glass of wine whilst hidden away in your own secret corner of Askrigg.
Accommodation
There is a comfortable pine floor boarded first floor living room with an open fire and two large comfy antiqued leather settees. Rugs are scattered throughout the cottage. Two of the bedrooms are also upstairs, a twin bedroom with en-suite toilet and washhand basin, and a double bedroom. The stone flagged secret garden is also on the first floor with garden furniture. Downstairs is the spacious farmhouse dining kitchen with its hand built antique pine cupboards and dresser. The bathroom is also downstairs as is a further double bedroom.
Facilities
Open fire in living room and in the Yorkshire range in the kitchen, oil central heating throughout the cottage, dishwasher, microwave, washing machine / drier, fridge / freezer, electric fan oven, ceramic hob, toaster, cafetiere, widescreen TV, Freesat TV, Blu-ray DVD player, radio/cassette/CD player, wireless broadband, telephone (incoming & local calls only) tourist information, maps, books, games, shoe cleaning kit, hairdrier, electric blankets on all beds, iron and ironing board, torch, bedlinen and tea towels provided, turret staircase with spiral stone treads, en-suite toilet to twin bedroom with toilet and small washhand basin, stairgate, bathroom with toilet, washhand basin, electric shower over bath, and shaver point, private walled garden with furniture, tea tray and fresh milk for your arrival. Oil and electricity included in the rental. Towel hire available. Sorry no pets or smokers.
What other people say
“Loved the cottage as soon as we stepped inside. Beautifully furnished in excellent taste. Definitely not changing rooms !!!”
“ Beautiful cottage and so tastefully decorated and many homely extras. Excellent walking country, perfect to de-stress.”
“ Well done to the owners, we will return.”
“ A superbly equipped cottage full of period features! A very enjoyable week here in the beautiful Yorkshire Dales.”
“ What a superb holiday cottage, stunning walks and loads of sight seeing. Kings Arms food is excellent. We will be back.”
“ Excellent cottage and location. Very enjoyable stay. The cottage is a credit to you. Thank you very much.”
“ Wonderful cottage and holiday. The personal touches in Rooks Cottage are the best weve ever experienced.”
“ Its a wonderful area and the people are so friendly. Food at The Rowan Tree and Kings Arms is superb.”
“ We really don't want to leave all this behind Thank you!”
Cottage Summary
- 4 stars
- Sleeps 6
- 2 double bedrooms
- 1 twin bedroom
- In village
- Secret garden
- Views
- Grade 2 listed
- Open fires
- Pub / restaurant within walking distance
Booking Notes
Towel Hire £4 per person per week or short break.
Holidays are available for a minimum of 7 nights commencing on Saturdays from Easter / end of March to the end of October. Christmas, and New Year weeks are also available for a minimum of 7 nights commencing on the day advised in the price list. From November to Easter / end of March we change to short breaks for 3 nights commencing on Fridays or 4 nights commencing on Mondays, or any combination of 3 and 4 night short breaks, excluding Christmas, and New Year.
Please note that we charge a Good Housekeeping Deposit of £50 per week or short break, details in the terms and conditions section, the final balance figures include this amount.
If the holiday is booked less than 7 weeks prior to your arrival, then full payment is requested at the time of booking.
Deposits are approximately one third of the total hire charge.
Please see our Terms and Conditions.
Availability, Tariff and Booking
Previous 6 Months| Commencing | Duration | Price | ||
|---|---|---|---|---|
| Monday 04 November 2013 | Short Break | (4 nights) | £260 | Book » |
| Week | (7 nights) | £330 | Book » | |
| Holiday | (11 nights) | £700 | Book » | |
| Holiday | (14 nights) | £690 | Book » | |
| Friday 08 November 2013 | Short Break | (3 nights) | £230 | Book » |
| Week | (7 nights) | £330 | Book » | |
| Holiday | (10 nights) | £470 | Book » | |
| Holiday | (14 nights) | £690 | Book » | |
| Monday 11 November 2013 | Short Break | (4 nights) | £260 | Book » |
| Week | (7 nights) | £330 | Book » | |
| Holiday | (11 nights) | £520 | Book » | |
| Holiday | (14 nights) | £690 | Book » | |
| Friday 15 November 2013 | Short Break | (3 nights) | £230 | Book » |
| Week | (7 nights) | £330 | Book » | |
| Holiday | (10 nights) | £470 | Book » | |
| Holiday | (14 nights) | £690 | Book » | |
| Monday 18 November 2013 | Short Break | (4 nights) | £260 | Book » |
| Week | (7 nights) | £330 | Book » | |
| Holiday | (11 nights) | £520 | Book » | |
| Holiday | (14 nights) | £690 | Book » | |
| Friday 22 November 2013 | Short Break | (3 nights) | £230 | Book » |
| Week | (7 nights) | £330 | Book » | |
| Holiday | (10 nights) | £470 | Book » | |
| Holiday | (14 nights) | £690 | Book » | |
| Monday 25 November 2013 | Short Break | (4 nights) | £260 | Book » |
| Week | (7 nights) | £330 | Book » | |
| Holiday | (11 nights) | £520 | Book » | |
| Holiday | (14 nights) | £690 | Book » | |
| Friday 29 November 2013 | Short Break | (3 nights) | £230 | Book » |
| Week | (7 nights) | £330 | Book » | |
| Holiday | (10 nights) | £470 | Book » | |
| Holiday | (14 nights) | £690 | Book » | |
| Monday 02 December 2013 | Short Break | (4 nights) | £260 | Book » |
| Week | (7 nights) | £330 | Book » | |
| Holiday | (11 nights) | £520 | Book » | |
| Holiday | (14 nights) | £690 | Book » | |
| Friday 06 December 2013 | Short Break | (3 nights) | £230 | Book » |
| Week | (7 nights) | £330 | Book » | |
| Holiday | (10 nights) | £470 | Book » | |
| Holiday | (14 nights) | £690 | Book » | |
| Monday 09 December 2013 | Short Break | (4 nights) | £260 | Book » |
| Week | (7 nights) | £330 | Book » | |
| Holiday | (11 nights) | £520 | Book » | |
| Friday 13 December 2013 | Short Break | (3 nights) | £230 | Book » |
| Week | (7 nights) | £330 | Book » | |
| Monday 16 December 2013 | Short Break | (4 nights) | £260 | Book » |
| Saturday 28 December 2013 | Week | (7 nights) | £675 | Book » |
This calendar shows availability. Please refer to the booking blocks on the left for full details.
| November 2013 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2014 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2014 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2014 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2014 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||




















