Minnie's Cottage, Askrigg
This beautifully presented Grade 2 listed cottage nestles next to the church in the heart of Askrigg, and provides a special and truly romantic hideaway, perfect for a holiday at any time of the year. The shuttered cottage windows have stunning views across Wensleydale to the hill of Addleborough on the other side of the valley, whilst the cottage is only 2 minutes walk from the pubs, restaurants, coffee shops and shops in the centre of the village.
The cottage is brimming with original features-beamed ceilings, plank doors, stone shelves, an inglenook fireplace and a completely private and secluded walled garden. Co-ordinating fabrics and colours are used throughout the cottage to enhance its very special atmosphere-this is a cottage that captures the hearts of the people who stay here.
Accommodation
There is a comfortable sitting/dining room with panoramic views, a beamed ceiling festooned with horse brasses and the stunning inglenook fireplace. The split level kitchen is extremely well equipped with hand built antique pine units. The shower room is also on the ground floor.
Minnie's Cottage has one king size bedroom with an antique style iron/brass bed from which you can enjoy the uninterrupted views across Wensleydale. There is a single bed on the spacious landing to provide extra seating / flexibility.
Facilities
Multifuel stove in living room, electric heating throughout the cottage, dishwasher, microwave, washing machine, tumble drier, fridge, freezer, electric fan oven, ceramic hob, toaster, cafetiere, widescreen TV, Sky TV (freeview), wireless broadband internet, DVD player, radio/cassette/CD player, tourist information, maps, books, games, shoe cleaning kit, hairdrier, electric blankets on all beds, iron and ironing board, torch, bedlinen and tea towels provided, shower room with toilet, washhand basin, electric shower, and shaver point, private walled garden with furniture, tea tray and fresh milk for your arrival. Electricity is included in the rental.
Coal will be provided for the multifuel stove with the first bucket of coal provided in the rental.
We ask that you pay us 50p per bucket of coal after that on an honesty basis to cover our costs, and we will ensure that sufficient coal is available for your stay. Sticks, firelighters, matches and newspapers are provided so that you have everything that you need to use the stove should you so wish.
Towel hire available. Sorry no pets or smokers.
What other people say
“Superb holiday complemented by the cosiness of the cottage, the wonderful scenery, the weather and most of all the friendliness and helpfulness of the village people.”
“ Minnies is a real home from home. ”
“ You have thought of everything. A very good base for touring the Dales.”
“ Perfect place for our honeymoon! Thank you. The cottage is lovely. We shall be back!”
“ Lovely relaxing week, just what we needed. Views are stunning and the walking excellent. ”
“ Cottage is excellent - quiet, and has everything you need.”
“ Minnie's cottage is simply idyllic! You couldn't ask for a nicer place to cuddle up in front of the fire. ”
“ Can't wait to return!”
“ Brilliant cottage, really cosy and welcoming. Had a brilliant time really relaxing. ”
“ Really romantic - we are now engaged! Will definitely be coming back.”
Cottage Summary
- 4 stars
- Sleeps 2/3
- Ideal for couples
- 1 king size bed
- 1 single bed
- In village
- Walled garden
- Views
- Grade 2 listed
- Open fire
- Pub / restaurant within walking distance
Booking Notes
Towel Hire £4 per person per week or short break.
Holidays are available for a minimum of 7 nights commencing on Saturdays from Easter / end of March to the end of October. Christmas, and New Year weeks are also available for a minimum of 7 nights commencing on the day advised in the price list. From November to Easter / end of March we change to short breaks for 3 nights commencing on Fridays or 4 nights commencing on Mondays, or any combination of 3 and 4 night short breaks, excluding Christmas, and New Year.
Please note that we charge a Good Housekeeping Deposit of £50 per week or short break, details in the terms and conditions section, the final balance figures include this amount.
If the holiday is booked less than 7 weeks prior to your arrival, then full payment is requested at the time of booking.
Deposits are approximately one third of the total hire charge.
View on Google Maps
Please see our Terms and Conditions.
Availability, Tariff and Booking
Next 6 Months| Commencing | Duration | Price | ||
|---|---|---|---|---|
| Saturday 13 July 2013 | Week | (7 nights) | £395 | Book » |
| Holiday | (14 nights) | £790 | Book » | |
| Saturday 20 July 2013 | Week | (7 nights) | £395 | Book » |
| Saturday 24 August 2013 | Week | (7 nights) | £495 | Book » |
| Saturday 07 September 2013 | Week | (7 nights) | £435 | Book » |
| Saturday 28 September 2013 | Week | (7 nights) | £385 | Book » |
| Holiday | (14 nights) | £770 | Book » | |
| Saturday 05 October 2013 | Week | (7 nights) | £385 | Book » |
| Holiday | (14 nights) | £770 | Book » | |
| Saturday 12 October 2013 | Week | (7 nights) | £385 | Book » |
| Holiday | (14 nights) | £770 | Book » | |
| Saturday 19 October 2013 | Week | (7 nights) | £385 | Book » |
| Monday 04 November 2013 | Short Break | (4 nights) | £205 | Book » |
| Week | (7 nights) | £295 | Book » | |
| Holiday | (11 nights) | £530 | Book » | |
| Holiday | (14 nights) | £590 | Book » | |
| Friday 08 November 2013 | Short Break | (3 nights) | £205 | Book » |
| Week | (7 nights) | £295 | Book » | |
| Holiday | (10 nights) | £420 | Book » | |
| Holiday | (14 nights) | £590 | Book » | |
| Monday 11 November 2013 | Short Break | (4 nights) | £205 | Book » |
| Week | (7 nights) | £295 | Book » | |
| Holiday | (11 nights) | £465 | Book » | |
| Holiday | (14 nights) | £590 | Book » | |
| Friday 15 November 2013 | Short Break | (3 nights) | £205 | Book » |
| Week | (7 nights) | £295 | Book » | |
| Holiday | (10 nights) | £420 | Book » | |
| Holiday | (14 nights) | £590 | Book » | |
| Monday 18 November 2013 | Short Break | (4 nights) | £205 | Book » |
| Week | (7 nights) | £295 | Book » | |
| Holiday | (11 nights) | £465 | Book » | |
| Holiday | (14 nights) | £590 | Book » | |
| Friday 22 November 2013 | Short Break | (3 nights) | £205 | Book » |
| Week | (7 nights) | £295 | Book » | |
| Holiday | (10 nights) | £420 | Book » | |
| Holiday | (14 nights) | £590 | Book » | |
| Monday 25 November 2013 | Short Break | (4 nights) | £205 | Book » |
| Week | (7 nights) | £295 | Book » | |
| Holiday | (11 nights) | £465 | Book » | |
| Holiday | (14 nights) | £590 | Book » | |
| Friday 29 November 2013 | Short Break | (3 nights) | £205 | Book » |
| Week | (7 nights) | £295 | Book » | |
| Holiday | (10 nights) | £420 | Book » | |
| Holiday | (14 nights) | £590 | Book » |
This calendar shows availability. Please refer to the booking blocks on the left for full details.
| June 2013 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |


















